| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
| | CDMA 800 / 1700 / 1900 / 2100 - Model A1532 (CDMA), A1456 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - Model A1532 (GSM), A1532 (CDMA), A1456 |
| | HSDPA 850 / 900 / 1900 / 2100 - Model A1507, A1529 |
| 4G Network | LTE |
| SIM | Nano-SIM |
| Announced | 2013, September |
| Status | Coming soon. Exp. release 2013, September |
| Body | Dimensions | 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) |
| Weight | 132 g (4.66 oz) |
| Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) |
| Multitouch | Yes |
| Sound | Alert types | Vibration, proprietary ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
| Internal | 16 GB, 1 GB RAM |
| Data | GPRS | Yes |
| EDGE | Yes |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| USB | Yes, v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR |
| Video | Yes, 1080p@30fps, video stabilization |
| Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
| Features | OS | iOS 7.0 |
| Chipset | Apple A6 |
| CPU | Dual-core 1.3 GHz |
| GPU | PowerVR SGX 543MP3 (triple-core graphics) |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML (Safari) |
| Radio | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | No |
| Colors | White, Blue, Green, Yellow, Pink |
| | - Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer - Image viewer/editor - Voice memo/dial/command - Predictive text input |
| Battery | | Non-removable Li-Ion battery |
| Stand-by | Up to 250 h (2G) / Up to 250 h (3G) |
| Talk time | (2G) / Up to 10 h (3G) |
| Music play | Up to 40 h |
|
No comments: