About | Apple iPhone 5s 32 GB Price in Pakistan, Spec & Reviews. At first glance, it's quite easy to mistake the iPhone 5S for its predecessor. he world's first 64-bit mobile phone with over 1 billion transistors. According to Apple, it has 56-times the processing power in the new processor, which can make some apps run as much as five-times faster. Dubbed "Touch ID," users can now access their devices with the in-built fingerprint reader. The iPhone 5S' battery now has up to 10 hours of 3G talk time, LTE browsing and Wi-Fi browsing, and up to 250 hours on standby. Average rating is 4.3 stars, based on 25 reviews |
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
| CDMA 800 / 1700 / 1900 / 2100 - Model A1533 (CDMA), A1453 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - Model A1533 (GSM), A1453 |
| CDMA2000 1xEV-DO - Model A1533 (CDMA), A1453 HSDPA 850 / 900 / 1900 / 2100 - Model A1457, A1530 |
4G Network | LTE |
SIM | Nano-SIM |
Announced | 2013, September |
Status | Coming soon. Exp. release 2013, September |
Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 112 g (3.95 oz) |
| - Fingerprint sensor (Touch ID) |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass, oleophobic coating |
Sound | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | No |
Internal | 32 GB storage |
Data | GPRS | Yes |
EDGE | Yes |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP |
USB | Yes, v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED (True Tone) flash |
Features | 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR |
Video | Yes, 1080p@30fps, 720p@120fps, video stabilization |
Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
Features | OS | iOS 7 |
Chipset | Apple A7 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML (Safari) |
Radio | No |
GPS | Yes, with A-GPS support and GLONASS |
Java | No |
Colors | Black/Slate, White/Silver, Gold |
| - Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer - Image viewer/editor - Voice memo/dial/command - Predictive text input |
Battery | | Non-removable Li-Po 1440 mAh battery (5.45 Wh) |
Stand-by | Up to 250 h (2G) / Up to 250 h (3G) |
Talk time | Up to 10 h (2G) / Up to 10 h (3G) |
|
No comments: