| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| SIM | Micro-SIM |
| Announced | 2012, December |
| Status | Available |
| Body | Dimensions | 115.4 x 61.1 x 11 mm, 76 cc (4.54 x 2.41 x 0.43 in) |
| Weight | 127 g (4.48 oz) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) |
| Multitouch | Yes |
| | - ClearBlack display |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| | - Dolby headphone sound enhancement |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 8 GB storage, 512 MB RAM |
| Data | GPRS | Class B |
| EDGE | Class B |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | Yes, v3.0 with A2DP, EDR |
| NFC | Yes |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1936 pixels, autofocus, LED flash |
| Features | Geo-tagging |
| Video | Yes, 720p@30fps |
| Secondary | Yes, VGA |
| Features | OS | Microsoft Windows Phone 8 |
| Chipset | Qualcomm Snapdragon S4 |
| CPU | Dual-core 1 GHz Krait |
| GPU | Adreno 305 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | No |
| Colors | Lime green, orange, magenta, yellow, cyan, white, black |
| | - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 7GB free SkyDrive storage - Document viewer - Video/photo editor - Voice memo/dial - Predictive text input |
| Battery | | Standard battery, Li-Ion 1300 mAh (BL-4J) |
| Stand-by | Up to 330 h |
| Talk time | Up to 14 h 40 min (2G) / Up to 9 h 50 min (3G) |
| Music play | Up to 61 h |
|
No comments: