| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 |
| SIM | Micro-SIM |
| Announced | 2012, September |
| Status | Available. Released 2012, November |
| Body | Dimensions | 123.8 x 68.5 x 9.9 mm, 83.5 cc (4.87 x 2.70 x 0.39 in) |
| Weight | 160 g (5.64 oz) |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
| Multitouch | Yes |
| | - Nokia ClearBlack display |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| | - Dolby Headphone sound enhancement |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 8 GB, 1 GB RAM |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
| Bluetooth | Yes, v3.1 with A2DP, EDR |
| NFC | Yes |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash |
| Features | Geo-tagging, touch focus |
| Video | Yes, 1080p@30fps, video stabilization |
| Secondary | Yes, VGA |
| Features | OS | Microsoft Windows Phone 8 |
| Chipset | Qualcomm MSM8960 Snapdragon |
| CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 225 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | No |
| Colors | Black, Gray, Red, Yellow, White, Blue, Violet |
| | - SNS integration - Active noise cancellation with dedicated mic - 7GB free SkyDrive storage - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer - Video/photo editor - Voice memo/command/dial - Predictive text input |
| Battery | | Li-Ion 1650 mAh battery (BP-5T) |
| Stand-by | Up to 330 h (2G) / Up to 330 h (3G) |
| Talk time | Up to 14 h (2G) / Up to 8 h (3G) |
| Music play | Up to 55 h |
| Tests | Display | Contrast ratio: Infinite (nominal) / 2.193:1 (sunlight) |
| Loudspeaker | Voice 67dB / Noise 66dB / Ring 70dB |
| Audio quality | Noise -82.2dB / Crosstalk -81.4dB |
| Camera | Photo / Video |
| Battery life | Endurance rating 40h |
|
No comments: