General | 2G Network | CDMA 800 / 1900 |
| GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 |
| CDMA2000 1xEV-DO |
Announced | 2011, August |
Status | Available. Released 2011, August |
Size | Dimensions | 120 x 62 x 11.5 mm |
Weight | 135 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) |
| - Optical trackpad - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Yes |
Internal | 4 GB storage, 768 MB RAM |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Yes |
EDGE | Yes |
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps; EV-DO Rev A 3.1 Mbps |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v2.1 with A2DP, EDR |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus |
Features | Geo-tagging, continuous auto-focus, image stabilization, face detection |
Video | Yes, 720p |
Secondary | |
Features | OS | BlackBerry OS 7 |
CPU | 1.2GHz processor, Qualcomm MSM8655 Snapdragon |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 |
Browser | HTML |
Games | Yes + downloadable |
Colors | Black |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.1 |
| - Digital compass - Social feeds - BlackBerry maps - Document viewer (Word, Excel, PowerPoint) - Media player MP3/WMA/eAAC+/FlAC/OGG player - Video player DivX/XviD/MP4/WMV/H.263/H.264 - Organizer - Voice memo/dial |
Battery | | Standard battery, Li-Ion 1230 mAh |
Stand-by | Up to 320 h |
Talk time | Up to 6 h 50 min |
Music play | Up to 50 h |
|
No comments: