About | BlackBerry Bold 9000 Price in Pakistan, Spec & Reviews. The BlackBerry Bold 900 smartphone embodies elegant design, without sacrificing the features or functionality you expect from a premium smartphone. BlackBerry Bold 900 connects you, helping you stay on top of your day. With BlackBerry Bold 900camera and video recording, you can capture and share the moment with just a few clicks. Another conspicuous feature of this device is that through integrated GPS, the handset can pinpoint its exact location, supporting BlackBerry maps and other location based applications and services. From providing wireless access to email, phone, calendar, web and multimedia it covers almost every business and lifestyle application. Average rating is 4.4 stars, based on 10 reviews |
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 |
Announced | 2008, May |
Status | Available |
Size | Dimensions | 114 x 66 x 14 mm |
Weight | 133 g |
Display | Type | 65K colors |
Size | 480 x 320 pixels, 2.6 inches |
| - QWERTY keyboard - Trackball navigation |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Yes |
Internal | 1 GB storage, 128 MB RAM |
Card slot | microSD, up to 8GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
3G | HSDPA, 3.6 Mbps |
WLAN | Wi-Fi 802.11 a/b/g |
Bluetooth | Yes, v2.0 with A2DP |
Infrared port | No |
USB | Yes, miniUSB v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
Video | Yes |
Secondary | No |
Features | OS | BlackBerry OS |
CPU | 624 MHz processor |
Messaging | SMS, MMS, Email, IM |
Browser | HTML |
Radio | No |
Games | Yes + downloadable |
Colors | Black, White |
GPS | Yes, with A-GPS support, BlackBerry Maps |
Java | Yes, MIDP 2.0 |
| - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP4/WMV/H.263/H.264 player - MP3/eAAC+/WMA player - Organizer - Voice memo/dial |
Battery | | Standard battery, Li-Ion 1500 mAh |
Stand-by | Up to 310 h |
Talk time | Up to 5 h |
|
No comments: