About | BlackBerry Bold Touch 9930 Price in Pakistan, Spec & Reviews. The BlackBerry Bold 9930 comes as something of a shock. You see, for years, BlackBerry has, in a sense, been catching up. That's not a dig at its parent company – it's practically royalty in push email and corporate handset circles. But it has been rare for RIM to lead the way. RIM has been under constant criticism missing the Touchscreen upheaval of the mobile market and has been trying to play catch up with the iPhone since the time it was launched. In the meanwhile, Apple has been beefing up its enterprise credibility and has been taking over RIM’s market share quarter on quarter. Average rating is 4.5 stars, based on 1 reviews |
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 |
3G Network | HSDPA 900 / 2100 |
| CDMA2000 1xEV-DO |
Announced | 2011, May |
Status | Available. Released 2011, August |
Size | Dimensions | 115 x 66 x 10.5 mm |
Weight | 130 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) |
| - QWERTY keyboard - Touch-sensitive controls - Optical trackpad - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Yes |
Internal | 8GB storage, 768 MB RAM |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Yes |
EDGE | Yes |
3G | Rev.A, up to 3.1 Mbps, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, dual-band |
Bluetooth | Yes, v2.1 with A2DP, EDR |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592x1944 pixels, LED flash |
Features | Geo-tagging, face detection, image stabilization |
Video | Yes, 720p |
Secondary | No |
Features | OS | BlackBerry OS 7.0 |
CPU | 1.2 GHz QC 8655 processor |
Messaging | SMS, MMS, Email, Push Email, IM |
Browser | HTML |
Radio | No |
Games | Yes + downloadable |
Colors | Black |
GPS | Yes, with A-GPS support, BlackBerry Maps |
Java | |
| - NFC support - BlackBerry maps - Digital compass - Document viewer - MP4/WMV/H.263/H.264 player - MP3/eAAC+/WMA/WAV player - Organizer - Voice memo/dial - Predictive text input |
Battery | | Standard battery, Li-Ion 1230 mAh |
Stand-by | Up to 307 h (2G) / Up to 307 h (3G) |
Talk time | Up to 6 h 40 min (2G) / Up to 5 h 50 min (3G) |
Music play | Up to 50 h |
|
No comments: