| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA |
| SIM | Yes |
| Announced | 2013, January |
| Status | Available |
| Body | Dimensions | 119.6 x 66.8 x 10.4 mm (4.71 x 2.63 x 0.41 in) |
| Weight | 139 g (4.90 oz) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 720 x 720 pixels, 3.1 inches (~328 ppi pixel density) |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 16 GB storage, 2 GB RAM |
| Data | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| NFC | Yes |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, continuous auto-focus, image stabilization, face detection |
| Video | Yes |
| Secondary | Yes |
| Features | OS | BlackBerry 10 OS |
| Chipset | TI OMAP 4470 |
| CPU | Dual-core 1.5 GHz Cortex-A9 |
| GPU | PowerVR SGX544 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 |
| Browser | HTML5 |
| Radio | TBD |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.1 |
| Colors | Black, White |
| | - SNS integration - BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input |
| Battery | | Li-Ion 1800 mAh battery |
| Stand-by | |
| Talk time | Up to 10 h |
|
No comments: