General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| CDMA2000 800 / 1900 |
3G Network | HSDPA 2100 |
| EV-DO 800 / 1900 |
Announced | 2009, October |
Status | Available. Released 2009, November |
Size | Dimensions | 112.5 x 62.2 x 14 mm |
Weight | 160 g |
Display | Type | TFT capacitive touchscreen, 65K colors |
Size | 360 x 480 pixels, 3.25 inches |
| - Accelerometer sensor for auto-rotate |
Sound | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Yes |
Internal | 2 GB |
Card slot | microSD |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
3G | HSDPA, 7.2 Mbps; HSUPA; EV-DO RevA 3.1Mbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.1 with A2DP |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Features | Geo-tagging, image stabilization |
Video | Yes |
Secondary | No |
Features | OS | BlackBerry OS |
Messaging | SMS, MMS, Email, IM |
Browser | HTML |
Radio | No |
Games | Yes + downloadable |
Colors | Black |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.0 |
| - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP3/WMA/AAC+ player - MP4/H.264/H.263/WMV player - Organizer - Voice memo/dial |
Battery | | Standard battery, Li-Ion 1400 mAh |
Stand-by | Up to 305 h (2G) / Up to 280 h (3G) |
Talk time | Up to 5 h (2G) / Up to 6 h (3G) |
| In CDMA networks |
Stand-by | Up to 270 h |
Talk time | Up to 5 h 30 min |
|
No comments: