About | Oppo N1 Price in Pakistan, Spec & Reviews. Oppo N1 can enhance you photography skills. The camera is slightly different form other mobile phones. the mobile is available in three different colors like White, dark blue. Phone Runs Android OS, v4.3 (Jelly Bean),The device is packed with Li-Ion 3610 mAh battery. Average rating is 4.1 stars, based on 5 reviews |
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
SIM | Micro-SIM |
Announced | 2013, September |
Status | Available. Released 2013, October |
Body | Dimensions | 170.7 x 82.6 x 9 mm (6.72 x 3.25 x 0.35 in) |
Weight | 213 g (7.51 oz) (Touch-sensitive area at the back) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.9 inches (~373 ppi pixel density) |
Multitouch | Yes (Color OS) |
| |
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | No |
Internal | 16/32 GB, 2 GB RAM |
Data | GPRS | Yes |
EDGE | Yes |
Speed | HSDPA; HSUPA |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 |
NFC | Yes |
USB | Yes, microUSB v2.0, USB On-the-go |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash |
Features | Rotating lens, geo-tagging, touch focus, face detection, panorama, HDR |
Video | Yes, 1080p@30fps |
Secondary | No |
Features | OS | Android OS, v4.2 (Jelly Bean) |
Chipset | Qualcomm Snapdragon 600 |
CPU | Quad-core 1.7 GHz Krait 300 |
GPU | Adreno 320 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | White, dark blue |
| - O-Click Bluetooth Remote Control (bundled) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
Battery | | Li-Ion 3610 mAh battery |
Stand-by | |
Talk time | |
|
No comments: