| General | 2G Network | GSM(900/1800 MHz) WCDMA(2100 MHz) |
| SIM | Dual SIM (WCDMA+GSM) |
| Body | Dimensions | 138.8 x 70.9 x 9.2 mm |
| Weight | N/A |
| Display | Type | Capacitive Touch |
| Size | 4.63 inches FWVGA |
| |
| Sound | Alert types | Downloadable, Polyphonic, MP3 |
| Loudspeaker | Yes |
| 3.5mm jack | 3.5mm Stereo Headphones and Mic Support Phone functions |
| Memory | Card slot | yes upto 32GB |
| Internal | 4 GB ROM, 512 RAM |
| Data | GPRS | GPRS class 12 |
| EDGE | Multi - Slot Class 12 |
| Speed | Downlink 7.2Mbps/Uplink 384Kbps |
| WLAN | IEEE 802.11b/g |
| Bluetooth | Yes |
| Infrared port | No |
| USB | 5 pin USB 2.0 High Speed |
| Camera | Primary | 5.0MP Auto Focus – Rear Camera with Flash, |
| Video | max FWVGA (854X480) @30fps |
| Secondary | 0.3 MP Front Camera |
| Features | OS | Android 4.0 (Ice Cream Sandwich) |
| Chipset | MTK 6577 |
| CPU | 1 GHz Dual Core Cortex A9 |
| Sensors | G sensor, Proximity Sensor |
| Messaging | SMS, MMS |
| Browser | HTML |
| Radio | FM Radio |
| Colors | Black And White |
| -80 Hours Dr. Zakir Naik Videos - 50 Authentic Islamic Apps - 100 Islamic Wallpeprs - 200 Islamic Ringing Tunes - Peace TV Live |
| Battery | | 1700mAH |
| Stand-by | 150 hours |
| Talk time | 5 hours |
|
No comments: