About | Samsung Galaxy S5 mini Price in Pakistan, Spec & Reviews. Samsung will soon launch its new mobile of 2014 in the name of Samsung Galaxy S5 mini. It runs Android OS, v4.4.2 (KitKat) OS and Quad-core Processor , Supports GPSm GPRS, EDGE, 3.5 mm jack, Wi fi, NFC and Infrared port. Camera is 8 MP with lots of other usefull functions Geo-tagging, touch focus, face detection, HDR, panorama and secondary camera is 2 MP. USe Super AMOLED capacitive touchscreen Mobile phone that holds Li-Ion 2100 mAh battery. Average rating is 4.4 stars, based on 8 reviews |
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
SIM | Yes |
Announced | Exp. announcement 2014, Q2 |
Status | Rumored. Exp. release 2014, Q2 |
Body | Dimensions | N/A |
Weight | N/A |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) |
Multitouch | Yes |
| |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
Internal | 16 GB, 1.5 GB RAM |
Data | GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 42 Mbps (LTE model); HSDPA, 21.1 Mbps (3G model); HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR |
NFC | Yes (market/operator dependent) |
Infrared port | Yes |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | Yes, 1080p@30fps |
Secondary | Yes, 2 MP |
Features | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm Snapdragon 400 |
CPU | Quad-core |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML5 |
Radio | TBD |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black, White |
| - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | | Li-Ion 2100 mAh battery |
Stand-by | |
Talk time | |
Music play | |
|
No comments: