About | Samsung Z Price in Pakistan, Spec & Reviews. Samsung Z Comprises all of the best features, it is 3G and 4G network supported mobile phone, yo will get 4.8 inches of display screen which allows you use mutli touch. The internal memory of this device is pretty good, it has 16 GB ROM, 2 GB RAM, you can also increase the memory side of the mobile phone by inserting into micro SD card up to 64 GB. Samsung Z gives alot of things to use like it has GPRS, EDGE, Bluetooth and wifi, NFC and the rare one is you will get Infrared port as well. On the back you will get 8 MP Camera LED flash light, on front you will get a 2.1 MP camera. This device runs Tizen OS, v2.2.1, it has Quad-core 2.3 GHz processor. you can buy this phone in Black, Black/brown color and the battery is Li-Ion 2600 mAh. Average rating is 4.3 stars, based on 1 reviews |
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA |
4G Network | LTE |
SIM | Yes |
Announced | 2014, June |
Status | Coming soon. Exp. release 2014, Q3 |
Body | Dimensions | 138.2 x 69.8 x 8.5 mm (5.44 x 2.75 x 0.33 in) |
Weight | 136 g (4.80 oz) - Fingerprint sensor |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) |
Multitouch | Yes |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
Internal | 16 GB, 2 GB RAM |
Data | GPRS | Yes |
EDGE | Yes |
Speed | HSPA+; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE |
NFC | Yes |
Infrared port | Yes |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging |
Video | Yes |
Secondary | Yes, 2.1 MP |
Features | OS | Tizen OS, v2.2.1 |
CPU | Quad-core 2.3 GHz |
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML5 |
Radio | TBD |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black, Black/brown |
| - Active noise cancellation with dedicated mic - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/WMA/FLAC player - Organizer - Image viewer - Document viewer - Voice memo/dial - Predictive text input |
Battery | | Li-Ion 2600 mAh battery |
Stand-by | |
Talk time | |
|
No comments: