About | Samsung Galaxy Beam2 Price in Pakistan, Spec & Reviews. Samsung Presents Samsung Galaxy Beam2 that supports 2G and 3G Network. This device is more useable because its very light in weight its just 165 g, it gives you 200 ppi pixel density screen of approx 4 inches. It Runs Android OS, Jelly Bean and 1.2 GHz Quad core Processor. The Camera holds 5 Mega pixel back with video recording, it has Java support and GPS. The color of this mobile phone is Gray silver and it gives 2600 mAh Li-Ion battery. Average rating is 4.2 stars, based on 8 reviews |
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 |
SIM | Micro-SIM |
Announced | 2014, April |
Status | Coming soon. Exp. release 2014, Q2 |
Body | Dimensions | 134.5 x 70 x 11.6 mm (5.30 x 2.76 x 0.46 in) |
Weight | 165 g (5.82 oz) (Built-in nHD projector) |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.66 inches (~200 ppi pixel density) |
Multitouch | Yes |
| |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
Internal | N/A |
Data | GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, HSUPA |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face and smile detection |
Video | Yes |
Secondary | Yes |
Features | OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | Quad-core 1.2 GHz |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | TBD |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Gray silver |
| - SNS integration - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | | Li-Ion 2600 mAh battery |
Stand-by | |
Talk time | |
|
No comments: