| About | Samsung Galaxy Core 2 Dual SIM Price in Pakistan, Spec & Reviews. Samsung Launched Galaxy Core 2 Dual SIM which supports 3G network. Its display screen is 4.5 inches, it has 4 GB internal space and further you can expand it by using microSD, up to 64 GB, 512 MB RAM, it has Quad-core 1.2 GHz CPU and runs Android OS, v4.4.2 (KitKat). It Supports GPRS, EDGE, GPS, WLAN, Bluetooth and it also has 3.5mm jack and microUSB v2.0. its back camera is 5 MP and front camera is just VGA. This Device is is packed with Li-Ion 2000 mAh battery. Average rating is 4.4 stars, based on 6 reviews |
|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 |
| SIM | Dual SIM, (Dual stand-by) |
| Announced | Exp. announcement 2014, May |
| Status | Rumored. Exp. release 2014, May |
| Body | Dimensions | 129.7 x 67.9 x 9.8 mm (5.11 x 2.67 x 0.39 in) |
| Weight | 138 g (4.87 oz) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.5 inches (~207 ppi pixel density) |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 4 GB, 512 MB RAM |
| Data | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face and smile detection |
| Video | Yes |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v4.4.2 (KitKat) |
| CPU | Quad-core 1.2 GHz |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Radio | TBD |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | White |
| - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
| Battery | | Li-Ion 2000 mAh battery |
| Stand-by | |
| Talk time | |
|
No comments: